Leaderboard
Current Month
# | Name | mybadge | Points | |
---|---|---|---|---|
1 | rebeccarector | 0 | 0 | 1870 |
2 | candyhoke4858 | 0 | 0 | 1020 |
3 | normaskelton3079 | 0 | 0 | 930 |
4 | shelbydoty | 0 | 0 | 920 |
5 | amberlittler4056 | 1 | 0 | 820 |
6 | angelabruce3258 | 0 | 0 | 810 |
7 | laurenjackson5932 | 0 | 0 | 810 |
8 | Jennifer Fenton | 0 | 0 | 770 |
9 | ryantakao | 0 | 0 | 750 |
10 | Amanda Shannon | 0 | 0 | 650 |
Members
Real Results
This program changed my life I lost almost 40lbs. One of the best things about this program is you can eat healthy 80% of the time and enjoy your favorite things 20% of the time! I make sweet treats with protein powder all the time so even when you are eating healthy you’re not missing anything! I highly recommend it for everyone.
Laurie Nuzzo
Community Member